Tax Calculation Company
Lorem ipsum dolor sit amet, consecteturadipiscing elit. Ut elit tellus, luctus necullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consecteturadipiscing elit. Ut elit tellus, luctus necullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consecteturadipiscing elit. Ut elit tellus, luctus necullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consecteturadipiscing elit. Ut elit tellus, luctus necullamcorper mattis, pulvinar dapibus leo.
Interchange Category | Rate | Transaction Fee (per item) |
---|---|---|
Visa Check/Debit Card | 1.45%-1.5% | $0.10 |
MasterCard Check/Debit Card | 1.45%-1.5% | $0.10 |
Visa CPS Retail Credit | 1.8%-1.85% | $0.10 |
MasterCard Merit III | 1.8%-1.9% | $0.10 |
Visa Keyed/MOTO/Ecommerce | 1.80% | $0.10 |
MC Keyed/MOTO/Ecommerce | 1.80%-1.85% | $0.10 |
Visa Rewards | 1.80%-1.85% | $0.10 |
MasterCard Rewards | 1.80%-1.85% | $0.10 |
Visa Corporate Cards (common) | 1.80%-1.85% | $0.10 |
MC Corporate Cards (common) | 1.8%-1.85% | $0.10 |
Clover Go/Debit Card | 1.5%-1.55% | $0.10 |
3 Tier Pricing | ||
Qualified | 1.69% | $0.10 |
Mid Qualified | 2.69% | $0.10 |
Non-Qualified | 3.58% | $0.10 |
Gateway Processing | 2.9% | $0.15 |
Swipe/Non-Swipe | 2.6% | $0.15 |
Cash Discount Program | 4% (charged to customer) | $0 |
We are a customer service first business, meaning we always put your business’s needs at the forefront. Not only that but we understand that the relationship does not end when we set you up with your equipment, but we are going to be there with you for the long haul, providing support and solutions to problems that may occur. We want to run the marathon with your business and build the relationship for years to come.
We make your credit card processing systems more efficient.
-Lowest rates in the industry
-Data Protection
-Agent Support and Guidance
-Tailored payment solutions for your business.